Economy & Jobs — Greene County, New York
Employment
| Total Establishments | 1,204 |
| Total Employees | 10,687 |
| Avg Annual Employment | 14,167 |
| Avg Annual Pay | $61,727 |
| Total Annual Wages | $874,506,264 |
| Annual Payroll (thousands) | $463,488 |
| Unemployment Rate | 2.8% |
Income
| Median Household Income | $70,294 |
| Poverty Rate | 10.4% |
| IRS Returns | 23,150 |
| Total AGI (thousands) | $1,729,063 |
| Average AGI per Return | $74,690 |
Federal Spending
| Total FY2024 | $332,421,271 |
| Per Capita | $6,935 |
| Population Basis | 47,931 |
Agriculture
| Total Farms | 201 |
| Land in Farms (acres) | 886 |
| Avg Farm Size (acres) | 4.40 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 78 |
| Fast Food | 39 |
| Bars | 8 |
| Coffee & Snacks | 14 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.413726+00:00; aggregated 2026-04-13T16:08:24.544671+00:00.