Economy & Jobs — Hamilton County, New York
Employment
| Total Establishments | 191 |
| Total Employees | 927 |
| Avg Annual Employment | 1,634 |
| Avg Annual Pay | $49,916 |
| Total Annual Wages | $81,553,899 |
| Annual Payroll (thousands) | $46,967 |
| Unemployment Rate | 4.9% |
Income
| Median Household Income | $66,891 |
| Poverty Rate | 10.7% |
| IRS Returns | 2,630 |
| Total AGI (thousands) | $185,879 |
| Average AGI per Return | $70,676 |
Federal Spending
| Total FY2024 | $41,779,832 |
| Per Capita | $8,181 |
| Population Basis | 5,107 |
Agriculture
| Total Farms | 2 |
| Land in Farms (acres) | 1,704 |
| Avg Farm Size (acres) | 852 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 17 |
| Fast Food | 5 |
| Bars | N/A |
| Coffee & Snacks | 5 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.414230+00:00; aggregated 2026-04-13T16:08:24.545215+00:00.