Economy & Jobs — Herkimer County, New York
Employment
| Total Establishments | 1,122 |
| Total Employees | 11,989 |
| Avg Annual Employment | 15,519 |
| Avg Annual Pay | $51,384 |
| Total Annual Wages | $797,444,086 |
| Annual Payroll (thousands) | $496,900 |
| Unemployment Rate | 4.2% |
Income
| Median Household Income | $68,104 |
| Poverty Rate | 12.1% |
| IRS Returns | 27,860 |
| Total AGI (thousands) | $1,736,790 |
| Average AGI per Return | $62,340 |
Federal Spending
| Total FY2024 | $392,596,117 |
| Per Capita | $6,528 |
| Population Basis | 60,139 |
Agriculture
| Total Farms | 150 |
| Land in Farms (acres) | 1,833 |
| Avg Farm Size (acres) | 12.20 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 51 |
| Fast Food | 45 |
| Bars | 14 |
| Coffee & Snacks | 12 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.416601+00:00; aggregated 2026-04-13T16:08:24.547455+00:00.