Healthcare & Safety — Mohawk, New York
Hospitals
| Hospital | Rating | Emergency |
| LITTLE FALLS HOSPITAL | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.378% |
| Adult Smoking | 0.168% |
| Uninsured | 0.0474602136% |
| Physical Inactivity | 0.231% |
| Excessive Drinking | 0.245648423% |
| Poor Health | 0.15% |
| Children Poverty | 0.166% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | MOHAWK VILLAGE POLICE DEPARTMENT | N/A mi |
| Police | ILION VILLAGE POLICE DEPARTMENT | N/A mi |
| Police | HERKIMER VILLAGE POLICE DEPARTMENT | N/A mi |
| Fire | Mohawk Fire Department | N/A mi |
| Fire | Remington Arms Company Fire Brigade | N/A mi |
| Fire | Ilion Fire Department | N/A mi |
| EMS | MOHAWK VALLEY AMBULANCE CORPS | N/A mi |
| EMS | RURAL / METRO CORPORATION - HERKIMER | N/A mi |
| EMS | ILION FIRE DEPARTMENT | N/A mi |
VA Medical Facilities
- Rome - Donald J. Mitchell VA Outpatient Clinic (25.2 mi)
- Fonda VA Outpatient Clinic (31.5 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 4 |
| Fatalities | 5 |
| Fatality Rate (per 100K) | 8.3 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 1 |
Vaccination (County)
| COVID Dose 1 | 67.6% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 18.56 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.