Demographics & People — Adams Center, New York
Population Overview
| Population (Census) | 1,002 |
| Estimated 2026 | ~1,300 |
| Median Age | 54.8 |
| Total Households | 432 |
| Family Households | 312 |
| Average Household Size | 2.3 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 966 |
| Black or African American | 10 |
| Asian | 0 |
| Hispanic or Latino | 24 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 421 |
| Irish | 176 |
| English | 155 |
| Italian | 123 |
| American | 108 |
| Dutch | 59 |
| German | 31 |
| Welsh | 27 |
| Canadian | 18 |
| French Canadian | 14 |
Language
| English Only | 910 |
| Spanish | 22 |
| Population 5+ | 932 |
Veterans
| Veterans | 63 |
| Population 18+ | 869 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Adams Center, New York.