Demographics & People — Alexandria Bay, New York
Population Overview
| Population (Census) | 1,296 |
| Estimated 2026 | ~1,000 |
| Median Age | 58.8 |
| Total Households | 698 |
| Family Households | 323 |
| Average Household Size | 1.83 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 1,214 |
| Black or African American | 37 |
| Asian | 9 |
| Hispanic or Latino | 14 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 270 |
| Irish | 216 |
| German | 203 |
| English | 200 |
| Italian | 138 |
| Other groups | 115 |
| French (except Basque) | 100 |
| French Canadian | 99 |
| Dutch | 80 |
| Polish | 34 |
Language
| English Only | 1,217 |
| Spanish | 4 |
| Population 5+ | 1,252 |
Veterans
| Veterans | 151 |
| Population 18+ | 985 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Alexandria Bay, New York.