Demographics & People — Calcium, New York
Population Overview
| Population (Census) | 3,245 |
| Estimated 2026 | ~2,300 |
| Median Age | 24.9 |
| Total Households | 1,620 |
| Family Households | 961 |
| Average Household Size | 2.0 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 1,840 |
| Black or African American | 711 |
| Asian | 15 |
| Hispanic or Latino | 839 |
Heritage & Ancestry
| Group | Count |
| Other groups | 1,412 |
| Unclassified or not reported | 1,146 |
| Hispanic: Hispanic or Latino | 971 |
| Hispanic: Mexican | 463 |
| Irish | 346 |
| African | 314 |
| Subsaharan African | 314 |
| German | 291 |
| Hispanic: Puerto Rican | 260 |
| Hispanic: Other Hispanic or Latino | 185 |
Language
| English Only | 2,120 |
| Spanish | 386 |
| Population 5+ | 2,948 |
Veterans
| Veterans | 210 |
| Population 18+ | 1,608 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Calcium, New York.