Economy & Jobs — Jefferson County, New York
Employment
| Total Establishments | 2,386 |
| Total Employees | 28,821 |
| Avg Annual Employment | 40,308 |
| Avg Annual Pay | $55,545 |
| Total Annual Wages | $2,238,944,701 |
| Annual Payroll (thousands) | $1,361,332 |
| Unemployment Rate | 5.2% |
Income
| Median Household Income | $62,782 |
| Poverty Rate | 12.8% |
| IRS Returns | 49,790 |
| Total AGI (thousands) | $3,028,335 |
| Average AGI per Return | $60,822 |
Federal Spending
| Total FY2024 | $908,159,972 |
| Per Capita | $7,781 |
| Population Basis | 116,721 |
Agriculture
| Total Farms | 27 |
| Land in Farms (acres) | 84,271 |
| Avg Farm Size (acres) | 3,121 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 113 |
| Fast Food | 89 |
| Bars | 24 |
| Coffee & Snacks | 33 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.421836+00:00; aggregated 2026-04-13T16:08:24.552449+00:00.