Demographics & People — Henderson, New York
Population Overview
| Population (Census) | 240 |
| Estimated 2026 | ~100 |
| Median Age | 33.9 |
| Total Households | 96 |
| Family Households | 56 |
| Average Household Size | 2.5 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 179 |
| Black or African American | 0 |
| Asian | 0 |
| Hispanic or Latino | 25 |
Heritage & Ancestry
| Group | Count |
| German | 64 |
| Irish | 54 |
| French Canadian | 34 |
| Polish | 34 |
| Italian | 31 |
| Hispanic: Hispanic or Latino | 26 |
| English | 25 |
| Russian | 24 |
| Unclassified or not reported | 24 |
| Other groups | 22 |
Language
| English Only | 175 |
| Spanish | 31 |
| Population 5+ | 206 |
Veterans
| Veterans | 13 |
| Population 18+ | 167 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013 (county fallback). Data for Henderson, New York.