Demographics & People — Pamelia Center, New York
Population Overview
| Population (Census) | 781 |
| Estimated 2026 | ~1,300 |
| Median Age | 21.3 |
| Total Households | 220 |
| Family Households | 187 |
| Average Household Size | 3.55 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 761 |
| Black or African American | 20 |
| Asian | 0 |
| Hispanic or Latino | 0 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 299 |
| Other groups | 296 |
| American | 36 |
| Belizean | 36 |
| West Indian (except Hispanic groups) | 36 |
| Canadian | 24 |
| European | 24 |
| Welsh | 22 |
| English | 22 |
| Dutch | 21 |
Language
| English Only | 729 |
| Spanish | 0 |
| Population 5+ | 729 |
Veterans
| Veterans | 72 |
| Population 18+ | 450 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Pamelia Center, New York.