Demographics & People — Redwood, New York
Population Overview
| Population (Census) | 342 |
| Estimated 2026 | ~400 |
| Median Age | 23.6 |
| Total Households | 117 |
| Family Households | 81 |
| Average Household Size | 2.92 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 342 |
| Black or African American | 0 |
| Asian | 0 |
| Hispanic or Latino | 0 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 89 |
| Other groups | 56 |
| German | 51 |
| Polish | 38 |
| American | 32 |
| European | 31 |
| Italian | 26 |
| English | 25 |
| French (except Basque) | 25 |
| Scottish | 15 |
Language
| English Only | 334 |
| Spanish | 0 |
| Population 5+ | 334 |
Veterans
| Veterans | 23 |
| Population 18+ | 230 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Redwood, New York.