Schools & Education — Rodman, New York
Education Attainment (Adults 25+)
| High School Diploma | 44% |
| Bachelor's Degree | 9% |
| Master's Degree | 8% |
| Doctorate | 0% |
Public Schools (20)
| School | Grades | Enrollment |
| MANNSVILLE MANOR ELEMENTARY SCHOOL | -1-5 | 319 |
| MAYNARD P WILSON ELEMENTARY SCHOOL | -1-5 | 520 |
| SOUTH JEFFERSON HIGH SCHOOL | 9-12 | 553 |
| CLARKE MIDDLE SCHOOL | 6-8 | 435 |
| ALEXANDRIA CENTRAL ELEMENTARY SCHOOL | -1-6 | 231 |
| ALEXANDRIA CENTRAL HIGH SCHOOL | 7-12 | 229 |
| BELLEVILLE HENDERSON CENTRAL SCHOOL | -1-12 | 502 |
| BLACK RIVER SCHOOL | 0-4 | 460 |
| CARTHAGE ELEMENTARY SCHOOL | 0-4 | 378 |
| CARTHAGE MIDDLE SCHOOL | 5-8 | 899 |
| CARTHAGE SENIOR HIGH SCHOOL | 9-12 | 815 |
| WEST CARTHAGE ELEMENTARY SCHOOL | 0-4 | 348 |
| BASHAW ELEMENTARY SCHOOL | -1-5 | 125 |
| GUARDINO ELEMENTARY SCHOOL | -1-5 | 293 |
| THOUSAND ISLANDS HIGH SCHOOL | 9-12 | 247 |
| THOUSAND ISLANDS MIDDLE SCHOOL | 6-8 | 209 |
| BROWNVILLE SCHOOL | 3-6 | 409 |
| DEXTER ELEMENTARY SCHOOL | -1-2 | 316 |
| GENERAL BROWN JUNIOR-SENIOR HIGH SCHOOL | 7-12 | 661 |
| SACKETS HARBOR CENTRAL SCHOOL | -1-12 | 410 |
Colleges & Universities
| College | Level |
| Jefferson Community College | |
District Summary
| Total Enrollment | 8,359 |
| Total Teachers | 684 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 47.4% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.