Schools & Education — Watertown, New York
Education Attainment (Adults 25+)
| High School Diploma | 4453% |
| Bachelor's Degree | 2437% |
| Master's Degree | 1601% |
| Doctorate | 106% |
Public Schools (9)
| School | Grades | Enrollment |
| CASE MIDDLE SCHOOL | 7-8 | 626 |
| HAROLD T WILEY SCHOOL | 5-6 | 574 |
| KNICKERBOCKER SCHOOL | 0-4 | 364 |
| OHIO STREET SCHOOL | 0-4 | 301 |
| SHERMAN SCHOOL | 0-4 | 320 |
| WATERTOWN SENIOR HIGH SCHOOL | 9-12 | 1,083 |
| NORTH ELEMENTARY SCHOOL | 0-4 | 455 |
| STARBUCK ELEMENTARY SCHOOL | 0-4 | 185 |
| JEFFERSON-LEWIS-HAMILTON-HERKIMER-ONEIDA BOCES | 0-12 | 258 |
Private Schools (3)
| School |
| IMMACULATE HEART CENTRAL JR/SR HIGH SCHOOL |
| IHC ELEMENTARY SCHOOL GRADES K-5 |
| FAITH FELLOWSHIP CHRISTIAN SCHOOL |
Colleges & Universities
| College | Level |
| Jefferson Community College | 2 |
| Jefferson Lewis BOCES-Practical Nursing Program | 1 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Jefferson Community College | N/A | N/A | $6,264 | $39,991 |
| Jefferson Lewis BOCES-Practical Nursing Program | N/A | N/A | $22,972 | $47,886 |
District Summary
| Total Enrollment | 4,166 |
| Total Teachers | 370 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 64.5% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.