Schools & Education — Byersville, New York
Education Attainment (Adults 25+)
| High School Diploma | 7% |
| Bachelor's Degree | 9% |
| Master's Degree | 0% |
| Doctorate | 0% |
Public Schools (20)
| School | Grades | Enrollment |
| AVON PRIMARY SCHOOL | -1-4 | 326 |
| AVON HIGH SCHOOL | 9-12 | 336 |
| AVON MIDDLE SCHOOL | 5-8 | 275 |
| CALEDONIA-MUMFORD ELEMENTARY SCHOOL | -1-5 | 398 |
| CALEDONIA-MUMFORD MIDDLE/HIGH SCHOOL | 6-12 | 402 |
| CALEDONIA-MUMFORD MIDDLE SCHOOL | None-None | 0 |
| DANSVILLE PRIMARY SCHOOL | -1-2 | 367 |
| DANSVILLE HIGH SCHOOL | 6-12 | 623 |
| ELLIS B HYDE ELEMENTARY SCHOOL | 3-6 | 344 |
| GENESEO MIDDLE SCHOOL HIGH SCHOOL | 6-12 | 465 |
| GENESEO ELEMENTARY SCHOOL | 0-5 | 373 |
| LIVINGSTON COUNTY JAIL | None-None | 0 |
| LIMA ELEMENTARY SCHOOL | 0-1 | 265 |
| LIVONIA ELEMENTARY SCHOOL | -1-5 | 624 |
| LIVONIA MIDDLE/HIGH SCHOOL | 6-12 | 806 |
| MOUNT MORRIS MIDDLE/SENIOR HIGH SCHOOL | 7-12 | 223 |
| MOUNT MORRIS ELEMENTARY SCHOOL | -1-6 | 316 |
| DALTON-NUNDA PRIMARY SCHOOL | -1-3 | 164 |
| DALTON-NUNDA SECONDARY SCHOOL | 7-12 | 269 |
| DALTON-NUNDA INTERMEDIATE SCHOOL | 4-6 | 111 |
Colleges & Universities
| College | Level |
| SUNY College at Geneseo | |
District Summary
| Total Enrollment | 6,687 |
| Total Teachers | 658 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 42.2% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.