Economy & Jobs — Livingston County, New York
Employment
| Total Establishments | 1,220 |
| Total Employees | 13,830 |
| Avg Annual Employment | 19,670 |
| Avg Annual Pay | $56,835 |
| Total Annual Wages | $1,117,943,391 |
| Annual Payroll (thousands) | $622,311 |
| Unemployment Rate | 4.7% |
Income
| Median Household Income | $70,443 |
| Poverty Rate | 11.7% |
| IRS Returns | 28,050 |
| Total AGI (thousands) | $1,963,774 |
| Average AGI per Return | $70,010 |
Federal Spending
| Total FY2024 | $393,653,474 |
| Per Capita | $6,366 |
| Population Basis | 61,834 |
Agriculture
| Total Farms | 2 |
| Land in Farms (acres) | 53,201 |
| Avg Farm Size (acres) | 26,600 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 44 |
| Fast Food | 41 |
| Bars | 12 |
| Coffee & Snacks | 12 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.428403+00:00; aggregated 2026-04-13T16:08:24.558193+00:00.