Demographics & People — Springwater, New York
Population Overview
| Population (Census) | 418 |
| Estimated 2026 | ~1,300 |
| Median Age | 44.2 |
| Total Households | 204 |
| Family Households | 123 |
| Average Household Size | 2.0 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 376 |
| Black or African American | 0 |
| Asian | 2 |
| Hispanic or Latino | 13 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 105 |
| Other groups | 94 |
| English | 78 |
| German | 73 |
| Irish | 62 |
| Italian | 30 |
| Finnish | 9 |
| Hispanic: Hispanic or Latino | 7 |
| Dutch | 5 |
| American | 4 |
Language
| English Only | 411 |
| Spanish | 0 |
| Population 5+ | 411 |
Veterans
| Veterans | 95 |
| Population 18+ | 344 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Springwater, New York.