Community & Culture — Bridgewater, New York
Community Engagement
| Total Organizations | 6 |
| Orgs per 1,000 Residents | 11.0 |
| Engagement Level | highly engaged |
Churches (N/A)
Historical Societies (N/A)
- BRIDGEWATER HISTORICAL SOCIETY
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE STORMS, STRAIGHT-LINE WINDS, AND FLOODING |
| N/A | N/A | SEVERE WINTER STORM AND SNOWSTORM |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | HURRICANE SANDY |
| N/A | N/A | SEVERE STORMS, FLOODING, TORNADOES, AND STRAIGHT-LINE WINDS |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | HURRICANE KATRINA EVACUATION |
| N/A | N/A | SEVERE STORMS AND FLOODING |
Sources: IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.