Healthcare & Safety — DeRuyter, New York
Hospitals
| Hospital | Rating | Emergency |
| ONEIDA HEALTH HOSPITAL | N/A stars | N/A |
| COMMUNITY MEMORIAL HOSPITAL, INC | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.344% |
| Adult Smoking | 0.159% |
| Uninsured | 0.0408009758% |
| Physical Inactivity | 0.224% |
| Excessive Drinking | 0.2306260899% |
| Poor Health | 0.144% |
| Children Poverty | 0.13% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | NEW YORK STATE DEPARTMENT OF CORRECTIONAL SERVICES - CAMP GEORGETOWN CORRECTIONAL FACILITY | N/A mi |
| Police | NEW YORK STATE POLICE TROOP D ZONE 1 - NEW WOODSTOCK | N/A mi |
| Police | CAZENOVIA VILLAGE POLICE DEPARTMENT | N/A mi |
| Fire | Tioughnioga Volunteer Fire Department | N/A mi |
| Fire | Cuyler Fire Department | N/A mi |
| Fire | New Woodstock Volunteer Fire and Rescue | N/A mi |
| EMS | SMITH AMBULANCE SERVICE INCORPORATED | N/A mi |
| EMS | DE RUYTER FIRE DEPARTMENT | N/A mi |
| EMS | NEW WOODSTOCK FIRE DEPARTMENT | N/A mi |
VA Medical Facilities
- Malone VA Outpatient Clinic (14.4 mi)
- Syracuse Vet Center (23.8 mi)
- Tompkins/Cortland County (32.4 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 6 |
| Fatalities | 6 |
| Fatality Rate (per 100K) | 8.8 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 0 |
Vaccination (County)
| COVID Dose 1 | 66.9% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 22.99 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.