Economy & Jobs — Madison County, New York
Employment
| Total Establishments | 1,338 |
| Total Employees | 16,795 |
| Avg Annual Employment | 20,886 |
| Avg Annual Pay | $56,324 |
| Total Annual Wages | $1,176,419,370 |
| Annual Payroll (thousands) | $778,615 |
| Unemployment Rate | 4.0% |
Income
| Median Household Income | $68,869 |
| Poverty Rate | 9.5% |
| IRS Returns | 31,520 |
| Total AGI (thousands) | $2,533,154 |
| Average AGI per Return | $80,367 |
Federal Spending
| Total FY2024 | $429,771,552 |
| Per Capita | $6,319 |
| Population Basis | 68,016 |
Agriculture
| Total Farms | 185 |
| Land in Farms (acres) | 3,958 |
| Avg Farm Size (acres) | 21.40 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 49 |
| Fast Food | 48 |
| Bars | 12 |
| Coffee & Snacks | 17 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.429995+00:00; aggregated 2026-04-13T16:08:24.559789+00:00.