Schools & Education — Brockport, New York
Education Attainment (Adults 25+)
| High School Diploma | 948% |
| Bachelor's Degree | 690% |
| Master's Degree | 324% |
| Doctorate | 79% |
Public Schools (5)
| School | Grades | Enrollment |
| BARCLAY ELEMENTARY SCHOOL | 0-3 | 449 |
| BROCKPORT HIGH SCHOOL | 9-12 | 946 |
| A D OLIVER MIDDLE SCHOOL | 6-8 | 685 |
| GINTHER ELEMENTARY SCHOOL | -1-1 | 535 |
| FRED W HILL SCHOOL | 4-5 | 472 |
Private Schools (1)
| School |
| CORNERSTONE CHRISTIAN ACADEMY |
Colleges & Universities
| College | Level |
| SUNY Brockport | 4 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| SUNY Brockport | 71% | N/A | $8,752 | $54,496 |
District Summary
| Total Enrollment | 3,087 |
| Total Teachers | 271 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 38.9% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.