Community & Culture — Churchville, New York
Community Engagement
| Total Organizations | 36 |
| Orgs per 1,000 Residents | 15.6 |
| Engagement Level | highly engaged |
Churches (N/A)
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | FLOODING |
| N/A | N/A | HURRICANE SANDY |
| N/A | N/A | HURRICANE KATRINA EVACUATION |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | POWER OUTAGE |
| N/A | N/A | ICE STORM |
| N/A | N/A | FIRES AND EXPLOSIONS |
Senior Services (N/A)
- SENIOR CITIZENS OF RIGA INC
- PROJECT 444 INC
Sources: IRS Exempt Organizations; FEMA OpenFEMA API — matched by county FIPS.