Economy & Jobs — Monroe County, New York
Employment
| Total Establishments | 17,449 |
| Total Employees | 345,931 |
| Avg Annual Employment | 382,138 |
| Avg Annual Pay | $66,838 |
| Total Annual Wages | $25,541,384,136 |
| Annual Payroll (thousands) | $19,025,997 |
| Unemployment Rate | 5.3% |
Income
| Median Household Income | $71,450 |
| Poverty Rate | 13.4% |
| IRS Returns | 366,020 |
| Total AGI (thousands) | $29,031,794 |
| Average AGI per Return | $79,318 |
Federal Spending
| Total FY2024 | $9,604,048,851 |
| Per Capita | $12,646 |
| Population Basis | 759,443 |
Agriculture
| Total Farms | 98 |
| Land in Farms (acres) | 93,901 |
| Avg Farm Size (acres) | 958 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 580 |
| Fast Food | 613 |
| Bars | 132 |
| Coffee & Snacks | 169 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.432875+00:00; aggregated 2026-04-13T16:08:24.562595+00:00.