Demographics & People — Greece, New York
Population Overview
| Population (Census) | 14,053 |
| Estimated 2026 | ~13,700 |
| Median Age | 43.3 |
| Total Households | 6,391 |
| Family Households | 3,524 |
| Average Household Size | 2.19 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 11,023 |
| Black or African American | 1,261 |
| Asian | 351 |
| Hispanic or Latino | 1,603 |
Heritage & Ancestry
| Group | Count |
| Italian | 3,349 |
| Unclassified or not reported | 3,232 |
| Other groups | 2,703 |
| German | 2,600 |
| Irish | 1,945 |
| Hispanic: Hispanic or Latino | 1,740 |
| English | 1,390 |
| Hispanic: Puerto Rican | 1,226 |
| American | 673 |
| Polish | 611 |
Language
| English Only | 12,108 |
| Spanish | 549 |
| Population 5+ | 13,502 |
Veterans
| Veterans | 665 |
| Population 18+ | 11,920 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Greece, New York.