Schools & Education — Rochester, New York
Education Attainment (Adults 25+)
| High School Diploma | 29163% |
| Bachelor's Degree | 24129% |
| Master's Degree | 12077% |
| Doctorate | 2351% |
Public Schools (112)
| School | Grades | Enrollment |
| EUGENIO MARIA DE HOSTOS CHARTER SCHOOL | 0-12 | 979 |
| GENESEE COMMUNITY CHARTER SCHOOL | 0-6 | 214 |
| URBAN CHOICE CHARTER SCHOOL | 0-8 | 378 |
| TRUE NORTH ROCHESTER PREPARATORY CHARTER SCHOOL | 0-12 | 1,301 |
| ROCHESTER ACADEMY CHARTER SCHOOL | 0-12 | 823 |
| UNIVERSITY PREPARATORY CHARTER SCHOOL FOR YOUNG MEN | 7-12 | 415 |
| TRUE NORTH ROCHESTER PREP-WEST CAMP | 0-8 | 754 |
| DISCOVERY CHARTER SCHOOL | 0-6 | 291 |
| YOUNG WOMEN'S COLLEGE PREP CS | 7-12 | 367 |
| RENAISSANCE ACADEMY CHARTER SCHOOL OF THE ARTS | 0-6 | 492 |
| VERTUS CHARTER SCHOOL | 9-12 | 315 |
| ROCHESTER PREP CHARTER SCHOOL 3 | 0-6 | 619 |
| EXPLORATION ELE CS - SCIENCE-TECHNOL | 0-5 | 401 |
| ACADEMY OF HEALTH SCIENCES CHARTER SCHOOL | 5-8 | 311 |
| BRIGHTON HIGH SCHOOL | 9-12 | 1,243 |
| FRENCH ROAD ELEMENTARY SCHOOL | 3-5 | 711 |
| COUNCIL ROCK PRIMARY SCHOOL | 0-2 | 688 |
| TWELVE CORNERS MIDDLE SCHOOL | 6-8 | 781 |
| CHESTNUT RIDGE ELEMENTARY SCHOOL | -1-4 | 550 |
| DURAND-EASTMAN INTERMEDIATE SCHOOL | 3-5 | 325 |
Private Schools (36)
| School |
| SCHOOL OF THE HOLY CHILDHOOD |
| VILLA OF HOPE |
| ST PIUS TENTH SCHOOL |
| AQUINAS INSTITUTE |
| BISHOP KEARNEY HIGH SCHOOL |
| MCQUAID JESUIT |
| NAZARETH ELEMENTARY |
| SETON CATHOLIC SCHOOL |
| OUR LADY OF MERCY SCHOOL FOR YOUNG WOMEN |
| ST KATERI SCHOOL |
Colleges & Universities
| College | Level |
| Bryant & Stratton College-Greece | 4 |
| Colgate Rochester Crozer Divinity School | 4 |
| Continental School of Beauty Culture-Rochester | 1 |
| Isabella Graham Hart School of Practical Nursing | 1 |
| Monroe Community College | 2 |
| Nazareth College | 4 |
| Roberts Wesleyan University | 4 |
| Rochester Institute of Technology | 4 |
| University of Rochester | 4 |
| St Bernard's School of Theology and Ministry | 4 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Rochester Institute of Technology | 67% | N/A | $59,274 | $76,571 |
| Monroe Community College | N/A | N/A | $6,006 | $40,174 |
| University of Rochester | 40% | N/A | $67,080 | $79,042 |
| St. John Fisher University | 66% | N/A | $41,190 | $66,944 |
| Nazareth University | 75% | N/A | $42,450 | $56,458 |
| Roberts Wesleyan University | 71% | N/A | $38,826 | $55,031 |
| Bryant & Stratton College-Greece | N/A | N/A | $20,073 | $32,568 |
| Shear Ego International School of Hair Design | N/A | N/A | N/A | N/A |
| Continental School of Beauty Culture-Rochester | N/A | N/A | N/A | $23,906 |
| Isabella Graham Hart School of Practical Nursing | N/A | N/A | N/A | $48,143 |
District Summary
| Total Enrollment | 56,042 |
| Total Teachers | 4,843 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 64.9% |
| Charter Schools | 17 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.