Demographics & People — Amsterdam, New York
Population Overview
| Population (Census) | 18,162 |
| Estimated 2026 | ~18,200 |
| Median Age | 39.5 |
| Total Households | 7,607 |
| Family Households | 4,129 |
| Average Household Size | 2.34 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 11,713 |
| Black or African American | 1,291 |
| Asian | 286 |
| Hispanic or Latino | 5,972 |
Heritage & Ancestry
| Group | Count |
| Hispanic: Hispanic or Latino | 5,986 |
| Other groups | 5,688 |
| Hispanic: Puerto Rican | 4,736 |
| Unclassified or not reported | 3,822 |
| Italian | 2,830 |
| German | 1,965 |
| Polish | 1,801 |
| Irish | 1,580 |
| American | 1,247 |
| English | 1,008 |
Language
| English Only | 13,821 |
| Spanish | 2,753 |
| Population 5+ | 17,101 |
Veterans
| Veterans | 807 |
| Population 18+ | 13,801 |
Commuting
| Mean Commute Time | 20.7 minutes |
| Work from Home | 10.5% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Amsterdam, New York.