Economy & Jobs — Montgomery County, New York
Employment
| Total Establishments | 1,044 |
| Total Employees | 15,924 |
| Avg Annual Employment | 19,149 |
| Avg Annual Pay | $53,762 |
| Total Annual Wages | $1,029,501,681 |
| Annual Payroll (thousands) | $764,621 |
| Unemployment Rate | 5.9% |
Income
| Median Household Income | $58,033 |
| Poverty Rate | 15.1% |
| IRS Returns | 22,940 |
| Total AGI (thousands) | $1,394,667 |
| Average AGI per Return | $60,796 |
Federal Spending
| Total FY2024 | $312,959,791 |
| Per Capita | $6,318 |
| Population Basis | 49,532 |
Agriculture
| Total Farms | 522 |
| Land in Farms (acres) | 105,967 |
| Avg Farm Size (acres) | 203 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 35 |
| Fast Food | 38 |
| Bars | 9 |
| Coffee & Snacks | 9 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.434521+00:00; aggregated 2026-04-13T16:08:24.564246+00:00.