Demographics & People — East Meadow, New York
Population Overview
| Population (Census) | 35,806 |
| Estimated 2026 | ~39,300 |
| Median Age | 43.1 |
| Total Households | 11,727 |
| Family Households | 9,008 |
| Average Household Size | 2.96 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 23,060 |
| Black or African American | 1,453 |
| Asian | 6,678 |
| Hispanic or Latino | 5,102 |
Heritage & Ancestry
| Group | Count |
| Other groups | 11,626 |
| Unclassified or not reported | 7,224 |
| Italian | 7,069 |
| Hispanic: Hispanic or Latino | 4,906 |
| Irish | 4,744 |
| German | 2,929 |
| American | 2,022 |
| Polish | 1,969 |
| Hispanic: South American | 1,613 |
| Russian | 1,426 |
Language
| English Only | 22,933 |
| Spanish | 3,117 |
| Population 5+ | 33,915 |
Veterans
| Veterans | 1,022 |
| Population 18+ | 29,175 |
Commuting
| Mean Commute Time | 35.0 minutes |
| Work from Home | 14.9% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for East Meadow, New York.