Demographics & People — East Rockaway, New York
Population Overview
| Population (Census) | 10,064 |
| Estimated 2026 | ~10,100 |
| Median Age | 41.5 |
| Total Households | 3,810 |
| Family Households | 2,629 |
| Average Household Size | 2.61 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 8,228 |
| Black or African American | 482 |
| Asian | 357 |
| Hispanic or Latino | 1,218 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 3,108 |
| Italian | 2,830 |
| Other groups | 1,878 |
| Irish | 1,340 |
| Hispanic: Hispanic or Latino | 958 |
| German | 697 |
| Polish | 501 |
| Russian | 482 |
| Hispanic: Dominican (Dominican Republic) | 246 |
| Hispanic: South American | 227 |
Language
| English Only | 7,999 |
| Spanish | 1,012 |
| Population 5+ | 9,699 |
Veterans
| Veterans | 221 |
| Population 18+ | 7,856 |
Commuting
| Mean Commute Time | 38.5 minutes |
| Work from Home | 16.9% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for East Rockaway, New York.