Economy & Jobs — Nassau County, New York
Employment
| Total Establishments | 48,731 |
| Total Employees | 550,716 |
| Avg Annual Employment | 631,563 |
| Avg Annual Pay | $77,454 |
| Total Annual Wages | $48,916,763,989 |
| Annual Payroll (thousands) | $36,309,447 |
| Unemployment Rate | 4.6% |
Income
| Median Household Income | $137,709 |
| Poverty Rate | 5.4% |
| IRS Returns | 735,120 |
| Total AGI (thousands) | $102,295,947 |
| Average AGI per Return | $139,155 |
Federal Spending
| Total FY2024 | $9,416,767,185 |
| Per Capita | $6,747 |
| Population Basis | 1,395,774 |
Agriculture
| Total Farms | 2 |
| Land in Farms (acres) | 665 |
| Avg Farm Size (acres) | 332 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 1,343 |
| Fast Food | 1,419 |
| Bars | 137 |
| Coffee & Snacks | 529 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.454110+00:00; aggregated 2026-04-13T16:08:24.583022+00:00.