Demographics & People — Flower Hill, New York
Population Overview
| Population (Census) | 4,793 |
| Estimated 2026 | ~4,800 |
| Median Age | 44.1 |
| Total Households | 1,595 |
| Family Households | 1,404 |
| Average Household Size | 2.99 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 3,602 |
| Black or African American | 122 |
| Asian | 666 |
| Hispanic or Latino | 459 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 1,134 |
| Italian | 1,053 |
| Other groups | 878 |
| Irish | 686 |
| Hispanic: Hispanic or Latino | 488 |
| Polish | 428 |
| German | 412 |
| Greek | 237 |
| Eastern European | 228 |
| Russian | 215 |
Language
| English Only | 3,931 |
| Spanish | 83 |
| Population 5+ | 4,664 |
Veterans
| Veterans | 97 |
| Population 18+ | 3,570 |
Commuting
| Mean Commute Time | 43.6 minutes |
| Work from Home | 16.3% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Flower Hill, New York.