Demographics & People — Franklin Square, New York
Population Overview
| Population (Census) | 30,559 |
| Estimated 2026 | ~31,700 |
| Median Age | 40.0 |
| Total Households | 9,736 |
| Family Households | 8,002 |
| Average Household Size | 3.12 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 18,278 |
| Black or African American | 1,551 |
| Asian | 4,515 |
| Hispanic or Latino | 6,442 |
Heritage & Ancestry
| Group | Count |
| Italian | 10,130 |
| Other groups | 9,627 |
| Unclassified or not reported | 5,875 |
| Hispanic: Hispanic or Latino | 5,830 |
| Irish | 3,631 |
| German | 2,370 |
| Hispanic: South American | 2,364 |
| American | 1,376 |
| Hispanic: Puerto Rican | 1,046 |
| Hispanic: Peruvian | 1,030 |
Language
| English Only | 18,701 |
| Spanish | 3,809 |
| Population 5+ | 29,028 |
Veterans
| Veterans | 1,237 |
| Population 18+ | 25,498 |
Commuting
| Mean Commute Time | 34.6 minutes |
| Work from Home | 11.5% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Franklin Square, New York.