Demographics & People — Garden City South, New York
Population Overview
| Population (Census) | 4,077 |
| Estimated 2026 | ~4,100 |
| Median Age | 47.3 |
| Total Households | 1,326 |
| Family Households | 1,053 |
| Average Household Size | 3.07 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 3,167 |
| Black or African American | 21 |
| Asian | 606 |
| Hispanic or Latino | 310 |
Heritage & Ancestry
| Group | Count |
| Italian | 1,458 |
| Unclassified or not reported | 750 |
| Irish | 726 |
| Other groups | 677 |
| German | 500 |
| Hispanic: Hispanic or Latino | 465 |
| English | 249 |
| European | 216 |
| American | 214 |
| Hispanic: Puerto Rican | 190 |
Language
| English Only | 3,020 |
| Spanish | 283 |
| Population 5+ | 3,901 |
Veterans
| Veterans | 99 |
| Population 18+ | 3,290 |
Commuting
| Mean Commute Time | 36.7 minutes |
| Work from Home | 11.8% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Garden City South, New York.