Demographics & People — Glenwood Landing, New York
Population Overview
| Population (Census) | 3,776 |
| Estimated 2026 | ~4,200 |
| Median Age | 51.3 |
| Total Households | 1,567 |
| Family Households | 1,053 |
| Average Household Size | 2.41 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 3,554 |
| Black or African American | 2 |
| Asian | 112 |
| Hispanic or Latino | 366 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 827 |
| Italian | 774 |
| Irish | 770 |
| Other groups | 558 |
| German | 381 |
| Polish | 273 |
| Hispanic: Hispanic or Latino | 246 |
| American | 232 |
| Russian | 230 |
| English | 225 |
Language
| English Only | 3,301 |
| Spanish | 126 |
| Population 5+ | 3,754 |
Veterans
| Veterans | 128 |
| Population 18+ | 2,903 |
Commuting
| Mean Commute Time | 30.6 minutes |
| Work from Home | 21.3% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Glenwood Landing, New York.