Schools & Education — Hempstead, New York
Education Attainment (Adults 25+)
| High School Diploma | 11013% |
| Bachelor's Degree | 4711% |
| Master's Degree | 2754% |
| Doctorate | 122% |
Public Schools (12)
| School | Grades | Enrollment |
| EVERGREEN CHARTER SCHOOL | 0-11 | 966 |
| ACADEMY CHARTER SCHOOL | 0-12 | 1,880 |
| JOSEPH MCNEIL SCHOOL | 1-6 | 401 |
| DAVID PATERSON SCHOOL | 0-6 | 404 |
| HEMPSTEAD HIGH SCHOOL | 9-12 | 1,866 |
| ALVERTA B GRAY SCHULTZ MIDDLE SCHOOL | 7-8 | 938 |
| JACKSON MAIN ELEMENTARY SCHOOL | 1-6 | 495 |
| BARACK OBAMA ELEMENTARY SCHOOL | 1-6 | 501 |
| FRONT STREET ELEMENTARY SCHOOL | None-None | 0 |
| PROSPECT ELEMENTARY SCHOOL | -1-0 | 414 |
| RHODES ACADEMY OF HUMANITIES AND THE ARTS | 0-6 | 739 |
| LAWRENCE ROAD MIDDLE SCHOOL | 6-8 | 682 |
Private Schools (2)
| School |
| SACRED HEART ACADEMY |
| CRESCENT SCHOOL |
Colleges & Universities
| College | Level |
| Hofstra University | 4 |
| Long Island Beauty School-Hempstead | 1 |
| Barber & Beauty Institute of New York | 1 |
| Access Careers | 1 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Hofstra University | 68% | N/A | $57,660 | $69,039 |
| Access Careers | N/A | N/A | N/A | N/A |
| Long Island Beauty School-Hempstead | N/A | N/A | N/A | $17,378 |
| Barber & Beauty Institute of New York | N/A | N/A | N/A | N/A |
District Summary
| Total Enrollment | 9,286 |
| Total Teachers | 552 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 70.6% |
| Charter Schools | 2 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.