Community & Culture — Hewlett, New York
Community Engagement
| Total Organizations | 85 |
| Orgs per 1,000 Residents | 11.2 |
| Engagement Level | highly engaged |
Churches (N/A)
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | SEVERE STORM AND FLOODING |
| N/A | N/A | REMNANTS OF HURRICANE IDA |
| N/A | N/A | REMNANTS OF HURRICANE IDA |
| N/A | N/A | HURRICANE HENRI |
| N/A | N/A | TROPICAL STORM ISAIAS |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | HURRICANE SANDY |
| N/A | N/A | HURRICANE SANDY |
| N/A | N/A | HURRICANE IRENE |
Senior Services (N/A)
- S E R V E THE HANDICAPPED INC
- RELIEF FUND INC
Sources: IRS Exempt Organizations; FEMA OpenFEMA API — matched by county FIPS.