Demographics & People — Lakeview, New York
Population Overview
| Population (Census) | 5,794 |
| Estimated 2026 | ~5,900 |
| Median Age | 34.4 |
| Total Households | 1,509 |
| Family Households | 1,283 |
| Average Household Size | 3.8 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 350 |
| Black or African American | 3,455 |
| Asian | 146 |
| Hispanic or Latino | 1,586 |
Heritage & Ancestry
| Group | Count |
| Other groups | 3,310 |
| Hispanic: Hispanic or Latino | 1,450 |
| Unclassified or not reported | 1,173 |
| Hispanic: Dominican (Dominican Republic) | 815 |
| West Indian (except Hispanic groups) | 805 |
| Hispanic: Puerto Rican | 382 |
| Guyanese | 376 |
| Trinidadian and Tobagonian | 255 |
| Haitian | 202 |
| American | 191 |
Language
| English Only | 3,790 |
| Spanish | 1,031 |
| Population 5+ | 5,272 |
Veterans
| Veterans | 90 |
| Population 18+ | 4,278 |
Commuting
| Mean Commute Time | 48.7 minutes |
| Work from Home | 5.8% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Lakeview, New York.