Demographics & People — Lido Beach, New York
Population Overview
| Population (Census) | 2,634 |
| Estimated 2026 | ~2,200 |
| Median Age | 58.4 |
| Total Households | 1,173 |
| Family Households | 680 |
| Average Household Size | 2.23 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 2,384 |
| Black or African American | 16 |
| Asian | 86 |
| Hispanic or Latino | 366 |
Heritage & Ancestry
| Group | Count |
| Other groups | 798 |
| Unclassified or not reported | 392 |
| Hispanic: Hispanic or Latino | 348 |
| German | 322 |
| Italian | 299 |
| Russian | 236 |
| Irish | 218 |
| American | 175 |
| Polish | 155 |
| Hispanic: Other Hispanic or Latino | 154 |
Language
| English Only | 1,961 |
| Spanish | 198 |
| Population 5+ | 2,447 |
Veterans
| Veterans | 211 |
| Population 18+ | 2,224 |
Commuting
| Mean Commute Time | 41.3 minutes |
| Work from Home | 21.2% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Lido Beach, New York.