Schools & Education — Massapequa, New York
Education Attainment (Adults 25+)
| High School Diploma | 2733% |
| Bachelor's Degree | 4185% |
| Master's Degree | 3080% |
| Doctorate | 243% |
Public Schools (8)
| School | Grades | Enrollment |
| BERNER MIDDLE SCHOOL | 6-8 | 1,596 |
| FAIRFIELD ELEMENTARY SCHOOL | 0-5 | 530 |
| LOCKHART ELEMENTARY SCHOOL | 0-5 | 366 |
| MASSAPEQUA HIGH SCHOOL | 10-12 | 1,453 |
| UNQUA ELEMENTARY SCHOOL | 0-5 | 497 |
| MHS AMES CAMPUS | 9-9 | 442 |
| CHARLES E SCHWARTING SCHOOL | 0-5 | 457 |
| PLAINEDGE SENIOR HIGH SCHOOL | 9-12 | 845 |
Private Schools (1)
| School |
| ST ROSE OF LIMA ELEMENTARY SCHOOL |
Colleges & Universities
| College | Level |
| Island Drafting and Technical Institute | |
District Summary
| Total Enrollment | 6,186 |
| Total Teachers | 581 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 10.1% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.