Demographics & People — Massapequa Park, New York
Population Overview
| Population (Census) | 16,985 |
| Estimated 2026 | ~16,900 |
| Median Age | 43.9 |
| Total Households | 5,828 |
| Family Households | 4,751 |
| Average Household Size | 2.91 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 15,383 |
| Black or African American | 92 |
| Asian | 313 |
| Hispanic or Latino | 804 |
Heritage & Ancestry
| Group | Count |
| Italian | 5,983 |
| Irish | 4,535 |
| Unclassified or not reported | 3,745 |
| German | 2,608 |
| Other groups | 1,323 |
| English | 1,109 |
| Polish | 933 |
| Hispanic: Hispanic or Latino | 815 |
| American | 688 |
| Russian | 376 |
Language
| English Only | 15,203 |
| Spanish | 197 |
| Population 5+ | 15,875 |
Veterans
| Veterans | 529 |
| Population 18+ | 13,581 |
Commuting
| Mean Commute Time | 35.5 minutes |
| Work from Home | 14.4% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Massapequa Park, New York.