Schools & Education — New Hyde Park, New York
Education Attainment (Adults 25+)
| High School Diploma | 1436% |
| Bachelor's Degree | 2030% |
| Master's Degree | 1272% |
| Doctorate | 193% |
Public Schools (7)
| School | Grades | Enrollment |
| EARLY CHILDHOOD CENTER | -1-0 | 292 |
| DENTON AVENUE SCHOOL | 0-5 | 634 |
| HERRICKS HIGH SCHOOL | 9-12 | 1,433 |
| HILLSIDE GRADE SCHOOL | -1-6 | 496 |
| MANOR OAKS WILLIAM BOWIE SCHOOL | -1-6 | 331 |
| NEW HYDE PARK ROAD SCHOOL | -1-6 | 503 |
| NEW HYDE PARK MEMORIAL HIGH SCHOOL | 7-12 | 1,727 |
Private Schools (1)
Colleges & Universities
| College | Level |
| New York College of Traditional Chinese Medicine | |
District Summary
| Total Enrollment | 5,416 |
| Total Teachers | 396 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 19.4% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.