Demographics & People — North Massapequa, New York
Population Overview
| Population (Census) | 18,037 |
| Estimated 2026 | ~17,500 |
| Median Age | 42.7 |
| Total Households | 6,299 |
| Family Households | 4,871 |
| Average Household Size | 2.86 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 16,091 |
| Black or African American | 18 |
| Asian | 303 |
| Hispanic or Latino | 1,734 |
Heritage & Ancestry
| Group | Count |
| Italian | 8,087 |
| Irish | 3,810 |
| Unclassified or not reported | 3,587 |
| German | 2,210 |
| Other groups | 1,664 |
| Hispanic: Hispanic or Latino | 1,509 |
| American | 681 |
| Hispanic: South American | 639 |
| Hispanic: Puerto Rican | 517 |
| Polish | 501 |
Language
| English Only | 14,909 |
| Spanish | 735 |
| Population 5+ | 16,773 |
Veterans
| Veterans | 570 |
| Population 18+ | 14,902 |
Commuting
| Mean Commute Time | 33.7 minutes |
| Work from Home | 16.2% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for North Massapequa, New York.