Demographics & People — Oyster Bay, New York
Population Overview
| Population (Census) | 6,900 |
| Estimated 2026 | ~8,400 |
| Median Age | 38.0 |
| Total Households | 2,775 |
| Family Households | 1,550 |
| Average Household Size | 2.48 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 5,335 |
| Black or African American | 198 |
| Asian | 153 |
| Hispanic or Latino | 2,044 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 1,674 |
| Hispanic: Hispanic or Latino | 1,648 |
| Other groups | 1,494 |
| Italian | 1,281 |
| Irish | 1,135 |
| Hispanic: Other Hispanic or Latino | 675 |
| German | 642 |
| Hispanic: All other Hispanic or Latino | 504 |
| Polish | 421 |
| Hispanic: Central American | 359 |
Language
| English Only | 4,657 |
| Spanish | 1,242 |
| Population 5+ | 6,287 |
Veterans
| Veterans | 185 |
| Population 18+ | 5,253 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Oyster Bay, New York.