Demographics & People — Russell Gardens, New York
Population Overview
| Population (Census) | 1,130 |
| Estimated 2026 | ~1,000 |
| Median Age | 44.2 |
| Total Households | 356 |
| Family Households | 288 |
| Average Household Size | 3.14 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 495 |
| Black or African American | 3 |
| Asian | 574 |
| Hispanic or Latino | 41 |
Heritage & Ancestry
| Group | Count |
| Other groups | 495 |
| Unclassified or not reported | 201 |
| Russian | 89 |
| American | 63 |
| Polish | 61 |
| Eastern European | 58 |
| Irish | 50 |
| Israeli | 37 |
| Hispanic: Hispanic or Latino | 36 |
| German | 31 |
Language
| English Only | 506 |
| Spanish | 50 |
| Population 5+ | 1,063 |
Veterans
| Veterans | 24 |
| Population 18+ | 874 |
Commuting
| Mean Commute Time | 42.6 minutes |
| Work from Home | 28.7% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Russell Gardens, New York.