Demographics & People — Seaford, New York
Population Overview
| Population (Census) | 15,884 |
| Estimated 2026 | ~14,800 |
| Median Age | 40.3 |
| Total Households | 5,195 |
| Family Households | 4,187 |
| Average Household Size | 3.04 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 13,846 |
| Black or African American | 381 |
| Asian | 619 |
| Hispanic or Latino | 1,274 |
Heritage & Ancestry
| Group | Count |
| Italian | 5,581 |
| Irish | 3,343 |
| Unclassified or not reported | 2,707 |
| German | 2,247 |
| Other groups | 1,863 |
| Hispanic: Hispanic or Latino | 1,319 |
| Polish | 1,151 |
| English | 809 |
| American | 584 |
| Hispanic: South American | 550 |
Language
| English Only | 13,439 |
| Spanish | 787 |
| Population 5+ | 15,275 |
Veterans
| Veterans | 507 |
| Population 18+ | 12,389 |
Commuting
| Mean Commute Time | 38.4 minutes |
| Work from Home | 13.0% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Seaford, New York.