Housing & Real Estate — Thomaston, New York
Overview
| Total Housing Units | 1,051 |
| Occupied | 1,046 |
| Vacant | 5 |
| Owner-Occupied | 917 |
| Renter-Occupied | 129 |
| Median Home Value (Census) | $1,084,000 |
| Estimated 2026 | ~$1,179,000 |
| Median Rent | $2,408/mo |
| Median Property Tax | $10,001/yr |
Affordability
| Home Price to Income Ratio | N/Ax |
| Home Affordability | N/A |
| Rent as % of Income | N/A% |
| Severely Rent-Burdened | 41.1% |
Housing Age
| Built 2010 or later | 14 |
| Built 2000-2009 | 17 |
| Built 1990-1999 | 20 |
| Built before 1960 | 727 |
| Median Year Built | 1951 |
Sources: Census ACS 5-Year 2023; Census ACS 5-Year 2023, B25077; HUD FMR FY2026.