Demographics & People — Westbury, New York
Population Overview
| Population (Census) | 15,789 |
| Estimated 2026 | ~15,900 |
| Median Age | 44.5 |
| Total Households | 5,303 |
| Family Households | 3,859 |
| Average Household Size | 2.96 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 5,952 |
| Black or African American | 2,855 |
| Asian | 1,800 |
| Hispanic or Latino | 5,903 |
Heritage & Ancestry
| Group | Count |
| Other groups | 5,400 |
| Hispanic: Hispanic or Latino | 5,079 |
| Unclassified or not reported | 4,263 |
| Italian | 2,520 |
| Hispanic: Central American | 2,041 |
| Hispanic: Salvadoran | 1,881 |
| Irish | 1,540 |
| Hispanic: Mexican | 1,087 |
| German | 966 |
| Hispanic: South American | 900 |
Language
| English Only | 7,409 |
| Spanish | 4,639 |
| Population 5+ | 14,796 |
Veterans
| Veterans | 381 |
| Population 18+ | 12,486 |
Commuting
| Mean Commute Time | 29.1 minutes |
| Work from Home | 8.4% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Westbury, New York.