Demographics & People — Woodbury, New York
Population Overview
| Population (Census) | 11,437 |
| Estimated 2026 | ~11,100 |
| Median Age | 37.2 |
| Total Households | 3,563 |
| Family Households | 2,956 |
| Average Household Size | 3.2 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 7,302 |
| Black or African American | 1,477 |
| Asian | 759 |
| Hispanic or Latino | 2,843 |
Heritage & Ancestry
| Group | Count |
| Other groups | 4,463 |
| Hispanic: Hispanic or Latino | 3,289 |
| Hispanic: Puerto Rican | 1,987 |
| Italian | 1,704 |
| Irish | 1,640 |
| Unclassified or not reported | 1,438 |
| German | 1,050 |
| Hispanic: Mexican | 731 |
| American | 667 |
| Polish | 561 |
Language
| English Only | 8,477 |
| Spanish | 1,183 |
| Population 5+ | 10,930 |
Veterans
| Veterans | 405 |
| Population 18+ | 8,698 |
Commuting
| Mean Commute Time | 42.9 minutes |
| Work from Home | 12.1% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Woodbury, New York.