Economy & Jobs — Niagara County, New York
Employment
| Total Establishments | 4,510 |
| Total Employees | 57,849 |
| Avg Annual Employment | 68,068 |
| Avg Annual Pay | $55,707 |
| Total Annual Wages | $3,791,905,493 |
| Annual Payroll (thousands) | $2,583,020 |
| Unemployment Rate | 5.8% |
Income
| Median Household Income | $65,882 |
| Poverty Rate | 13.0% |
| IRS Returns | 104,700 |
| Total AGI (thousands) | $6,871,403 |
| Average AGI per Return | $65,629 |
Federal Spending
| Total FY2024 | $1,580,317,572 |
| Per Capita | $7,431 |
| Population Basis | 212,666 |
Agriculture
| Total Farms | 59 |
| Land in Farms (acres) | 112,180 |
| Avg Farm Size (acres) | 1,901 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 179 |
| Fast Food | 158 |
| Bars | 46 |
| Coffee & Snacks | 52 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.456849+00:00; aggregated 2026-04-13T16:08:24.585234+00:00.