Schools & Education — Lockport, New York
Education Attainment (Adults 25+)
| High School Diploma | 3318% |
| Bachelor's Degree | 2049% |
| Master's Degree | 1132% |
| Doctorate | 117% |
Public Schools (12)
| School | Grades | Enrollment |
| ANNA MERRITT ELEMENTARY SCHOOL | 0-4 | 314 |
| CHARLES A UPSON ELEMENTARY SCHOOL | 0-4 | 416 |
| EMMET BELKNAP INTERMEDIATE SCHOOL | 5-6 | 579 |
| GEORGE SOUTHARD ELEMENTARY SCHOOL | 0-4 | 379 |
| LOCKPORT HIGH SCHOOL | 9-12 | 1,364 |
| AARON MOSSELL JUNIOR HIGH SCHOOL | 7-8 | 648 |
| ROY KELLEY ELEMENTARY SCHOOL | 0-4 | 432 |
| NIAGARA COUNTY JAIL | 12-12 | 1 |
| REGAN INTERMEDIATE SCHOOL | 3-5 | 679 |
| STARPOINT HIGH SCHOOL | 9-12 | 922 |
| FRICANO PRIMARY SCHOOL | 0-2 | 599 |
| STARPOINT MIDDLE SCHOOL | 6-8 | 698 |
Private Schools (2)
| School |
| DESALES CATHOLIC SCHOOL |
| HENRIETTA G LEWIS CAMPUS SCHOOL |
Colleges & Universities
| College | Level |
| Orleans Niagara BOCES-Practical Nursing Program | 1 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Orleans Niagara BOCES-Practical Nursing Program | N/A | N/A | N/A | N/A |
District Summary
| Total Enrollment | 7,031 |
| Total Teachers | 567 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 43.6% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.