Demographics & People — Niagara Falls, New York
Population Overview
| Population (Census) | 48,198 |
| Estimated 2026 | ~47,500 |
| Median Age | 40.8 |
| Total Households | 22,627 |
| Family Households | 11,832 |
| Average Household Size | 2.11 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 31,855 |
| Black or African American | 8,600 |
| Asian | 1,115 |
| Hispanic or Latino | 3,843 |
Heritage & Ancestry
| Group | Count |
| Other groups | 12,984 |
| Unclassified or not reported | 10,382 |
| Italian | 9,473 |
| German | 6,504 |
| Irish | 6,415 |
| Hispanic: Hispanic or Latino | 3,556 |
| Polish | 3,549 |
| English | 3,104 |
| American | 2,451 |
| Hispanic: Puerto Rican | 1,721 |
Language
| English Only | 42,279 |
| Spanish | 1,638 |
| Population 5+ | 45,583 |
Veterans
| Veterans | 2,506 |
| Population 18+ | 38,167 |
Commuting
| Mean Commute Time | 19.1 minutes |
| Work from Home | 7.4% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Niagara Falls, New York.